EUR to INR Chart

Below is the EUR to INR rate chart for today, last 7 days, last 30 days and last 1 year

EUR to INR Trends

Below table shows historical EUR/INR exchange rate for last one year

Date Price Open High Low
May 18, 2026 - May 24, 2026 112.2199 112.2199 112.2199 110.7395
May 11, 2026 - May 17, 2026 112.6452 112.6452 112.6452 110.9334
May 04, 2026 - May 10, 2026 112.5672 112.5672 112.5672 111.0258
Apr 27, 2026 - May 03, 2026 111.7019 111.7019 111.7019 110.4097
Apr 20, 2026 - Apr 26, 2026 111.8282 111.8282 111.8282 110.1441
Apr 13, 2026 - Apr 19, 2026 110.4379 110.4379 110.4379 108.8891
Apr 06, 2026 - Apr 12, 2026 110.6108 110.6108 110.6108 108.5521
Mar 30, 2026 - Apr 05, 2026 108.8519 109.0239 108.8519 106.7348
Mar 23, 2026 - Mar 29, 2026 109.2129 109.2129 109.2129 106.7811
Mar 16, 2026 - Mar 22, 2026 109.4392 109.4392 109.4392 107.9527
Mar 09, 2026 - Mar 15, 2026 108.4463 109.001 108.4463 105.5181
Mar 02, 2026 - Mar 08, 2026 107.0886 107.0886 107.0886 105.7307
Feb 23, 2026 - Mar 01, 2026 107.6952 107.6952 107.6952 105.9383
Feb 16, 2026 - Feb 22, 2026 107.5632 107.6755 107.5632 106.889
Feb 09, 2026 - Feb 15, 2026 107.6545 107.6545 107.6545 106.8394
Feb 02, 2026 - Feb 08, 2026 108.1946 108.1946 108.1946 107.0395
Jan 26, 2026 - Feb 01, 2026 109.1951 109.0111 109.1951 106.3409
Jan 19, 2026 - Jan 25, 2026 110.4551 110.4551 110.4551 108.4738
Jan 12, 2026 - Jan 18, 2026 108.4856 108.7982 108.4856 105.271
Jan 05, 2026 - Jan 11, 2026 105.5909 105.5909 105.5909 104.7303
Dec 29, 2026 - Jan 04, 2026 105.9582 105.9582 105.9582 104.7874
Dec 29, 2026 - Jan 04, 2026 105.9609 105.9609 105.9609 105.4164
Dec 22, 2025 - Dec 28, 2025 106.0382 106.0382 106.0382 105.4972
Dec 15, 2025 - Dec 21, 2025 105.9719 105.9719 105.9719 104.9139
Dec 08, 2025 - Dec 14, 2025 107.3421 107.3421 107.3421 104.5709
Dec 01, 2025 - Dec 07, 2025 106.2444 106.3644 106.2444 104.4509
Nov 24, 2025 - Nov 30, 2025 105.3615 105.3615 105.3615 103.702
Nov 17, 2025 - Nov 23, 2025 103.7468 103.821 103.7468 102.6265
Nov 10, 2025 - Nov 16, 2025 103.2132 103.2499 103.2132 101.9547
Nov 03, 2025 - Nov 09, 2025 103.3654 103.3521 103.3654 102.3907
Oct 27, 2025 - Nov 02, 2025 102.7331 102.7331 102.7331 101.7728
Oct 20, 2025 - Oct 26, 2025 103.1751 103.1751 103.1751 102.1548
Oct 13, 2025 - Oct 19, 2025 102.7279 102.7279 102.7279 101.6556
Oct 06, 2025 - Oct 12, 2025 103.5075 103.5075 103.5075 102.3338
Sep 29, 2025 - Oct 05, 2025 104.272 104.2453 104.272 102.5611
Sep 22, 2025 - Sep 28, 2025 104.4698 104.4698 104.4698 103.779
Sep 15, 2025 - Sep 21, 2025 104.8995 104.8995 104.8995 103.3299
Sep 08, 2025 - Sep 14, 2025 104.5862 104.5774 104.5862 103.3501
Sep 01, 2025 - Sep 07, 2025 103.8549 103.8549 103.8549 103.0387
Aug 25, 2025 - Aug 31, 2025 103.7467 103.7467 103.7467 102.3933
Aug 18, 2025 - Aug 24, 2025 103.2174 103.2086 103.2174 101.5538
Aug 11, 2025 - Aug 17, 2025 102.6675 102.5561 102.6675 101.1867
Aug 04, 2025 - Aug 10, 2025 102.7464 102.7464 102.7464 101.6884
Jul 28, 2025 - Aug 03, 2025 102.4803 102.4803 102.4803 100.7077
Jul 28, 2025 - Aug 03, 2025 101.0569 101.1978 101.0569 100.006
Live Euro Exchange Rates
EUR Interbank Rate₹110.8188
EUR Buying Rate₹111.0288
EUR Selling Rate₹110.2436
EUR Remittance Rate₹111.9935
Rate = Request Better Rate
Total Amount: ₹0.00
BookMyForex Logo

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.5 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

^Same-day delivery for currency orders is available on all days (in select cities and excluding holidays), and for forex cards from Monday to Friday (excluding holidays). Note that this service is applicable only for orders where payments and required documents are submitted before 1 PM.

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

Timings: 9:30 AM to 6:30 PM (Monday to Saturday)

© BookMyForex. All Rights Reserved

We Accept:
Secure Payment
Secured By:
Secure Payment